Valence Electrons
Valence electrons are the electrons in the outermost shell of an atom. They determine how an element reacts chemically and forms bonds.
Understanding Valence Electrons
What are they? Valence electrons are the electrons in an atom's outermost energy level that participate in chemical bonding.
Chemical Reactivity: Elements with the same number of valence electrons often have similar chemical properties.
Group Pattern: Elements in the same group (column) of the periodic table have the same number of valence electrons.
Noble Gases: Have full valence shells (8 electrons, except He with 2), making them very stable and unreactive.
Octet Rule: Atoms tend to gain, lose, or share electrons to achieve 8 valence electrons (stable configuration).
Periodic Table Visualization
Color intensity represents Valence Electrons value
| Atomic # | Symbol | Name | Valence e⁻ | Lewis Dot | Group | Category | Electron Config |
|---|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1 | H | 1 | nonmetal | 1s¹ |
| 2 | He | Helium | 2 | He | 18 | noble gas | 1s² |
| 3 | Li | Lithium | 1 | Li | 1 | alkali metal | 1s² 2s¹ |
| 4 | Be | Beryllium | 2 | Be | 2 | alkaline earth metal | 1s² 2s² |
| 5 | B | Boron | 3 | B | 13 | metalloid | 1s² 2s² 2p¹ |
| 6 | C | Carbon | 4 | C | 14 | nonmetal | 1s² 2s² 2p² |
| 7 | N | Nitrogen | 5 | N | 15 | nonmetal | 1s² 2s² 2p³ |
| 8 | O | Oxygen | 6 | O | 16 | nonmetal | 1s² 2s² 2p⁴ |
| 9 | F | Fluorine | 7 | F | 17 | halogen | 1s² 2s² 2p⁵ |
| 10 | Ne | Neon | 8 | Ne | 18 | noble gas | 1s² 2s² 2p⁶ |
| 11 | Na | Sodium | 1 | Na | 1 | alkali metal | 1s² 2s² 2p⁶ 3s¹ |
| 12 | Mg | Magnesium | 2 | Mg | 2 | alkaline earth metal | 1s² 2s² 2p⁶ 3s² |
| 13 | Al | Aluminum | 3 | Al | 13 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p¹ |
| 14 | Si | Silicon | 4 | Si | 14 | metalloid | 1s² 2s² 2p⁶ 3s² 3p² |
| 15 | P | Phosphorus | 5 | P | 15 | nonmetal | 1s² 2s² 2p⁶ 3s² 3p³ |
| 16 | S | Sulfur | 6 | S | 16 | nonmetal | 1s² 2s² 2p⁶ 3s² 3p⁴ |
| 17 | Cl | Chlorine | 7 | Cl | 17 | halogen | 1s² 2s² 2p⁶ 3s² 3p⁵ |
| 18 | Ar | Argon | 8 | Ar | 18 | noble gas | 1s² 2s² 2p⁶ 3s² 3p⁶ |
| 19 | K | Potassium | 1 | K | 1 | alkali metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s¹ |
| 20 | Ca | Calcium | 2 | Ca | 2 | alkaline earth metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² |
| 21 | Sc | Scandium | 2 | Sc | 3 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹ |
| 22 | Ti | Titanium | 2 | Ti | 4 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d² |
| 23 | V | Vanadium | 2 | V | 5 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d³ |
| 24 | Cr | Chromium | 1 | Cr | 6 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s¹ 3d⁵ |
| 25 | Mn | Manganese | 2 | Mn | 7 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁵ |
| 26 | Fe | Iron | 2 | Fe | 8 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁶ |
| 27 | Co | Cobalt | 2 | Co | 9 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁷ |
| 28 | Ni | Nickel | 2 | Ni | 10 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁸ |
| 29 | Cu | Copper | 1 | Cu | 11 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s¹ 3d¹⁰ |
| 30 | Zn | Zinc | 2 | Zn | 12 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ |
| 31 | Ga | Gallium | 3 | Ga | 13 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p¹ |
| 32 | Ge | Germanium | 4 | Ge | 14 | metalloid | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p² |
| 33 | As | Arsenic | 5 | As | 15 | metalloid | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p³ |
| 34 | Se | Selenium | 6 | Se | 16 | nonmetal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁴ |
| 35 | Br | Bromine | 7 | Br | 17 | halogen | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁵ |
| 36 | Kr | Krypton | 8 | Kr | 18 | noble gas | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ |
| 37 | Rb | Rubidium | 1 | Rb | 1 | alkali metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s¹ |
| 38 | Sr | Strontium | 2 | Sr | 2 | alkaline earth metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² |
| 39 | Y | Yttrium | 2 | Y | 3 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹ |
| 40 | Zr | Zirconium | 2 | Zr | 4 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d² |
| 41 | Nb | Niobium | 1 | Nb | 5 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s¹ 4d⁴ |
| 42 | Mo | Molybdenum | 1 | Mo | 6 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s¹ 4d⁵ |
| 43 | Tc | Technetium | 2 | Tc | 7 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d⁵ |
| 44 | Ru | Ruthenium | 1 | Ru | 8 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s¹ 4d⁷ |
| 45 | Rh | Rhodium | 1 | Rh | 9 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s¹ 4d⁸ |
| 46 | Pd | Palladium | 0 | Pd | 10 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 4d¹⁰ |
| 47 | Ag | Silver | 1 | Ag | 11 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s¹ 4d¹⁰ |
| 48 | Cd | Cadmium | 2 | Cd | 12 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ |
| 49 | In | Indium | 3 | In | 13 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p¹ |
| 50 | Sn | Tin | 4 | Sn | 14 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p² |
| 51 | Sb | Antimony | 5 | Sb | 15 | metalloid | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p³ |
| 52 | Te | Tellurium | 6 | Te | 16 | metalloid | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁴ |
| 53 | I | Iodine | 7 | I | 17 | halogen | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁵ |
| 54 | Xe | Xenon | 8 | Xe | 18 | noble gas | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ |
| 55 | Cs | Cesium | 1 | Cs | 1 | alkali metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s¹ |
| 56 | Ba | Barium | 2 | Ba | 2 | alkaline earth metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² |
| 57 | La | Lanthanum | 2 | La | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 5d¹ | |
| 58 | Ce | Cerium | 2 | Ce | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹ 5d¹ | |
| 59 | Pr | Praseodymium | 2 | Pr | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f³ | |
| 60 | Nd | Neodymium | 2 | Nd | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f⁴ | |
| 61 | Pm | Promethium | 2 | Pm | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f⁵ | |
| 62 | Sm | Samarium | 2 | Sm | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f⁶ | |
| 63 | Eu | Europium | 2 | Eu | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f⁷ | |
| 64 | Gd | Gadolinium | 2 | Gd | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f⁷ 5d¹ | |
| 65 | Tb | Terbium | 2 | Tb | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f⁹ | |
| 66 | Dy | Dysprosium | 2 | Dy | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁰ | |
| 67 | Ho | Holmium | 2 | Ho | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹¹ | |
| 68 | Er | Erbium | 2 | Er | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹² | |
| 69 | Tm | Thulium | 2 | Tm | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹³ | |
| 70 | Yb | Ytterbium | 2 | Yb | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ | |
| 71 | Lu | Lutetium | 2 | Lu | lanthanide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹ | |
| 72 | Hf | Hafnium | 2 | Hf | 4 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d² |
| 73 | Ta | Tantalum | 2 | Ta | 5 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d³ |
| 74 | W | Tungsten | 2 | W | 6 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d⁴ |
| 75 | Re | Rhenium | 2 | Re | 7 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d⁵ |
| 76 | Os | Osmium | 2 | Os | 8 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d⁶ |
| 77 | Ir | Iridium | 2 | Ir | 9 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d⁷ |
| 78 | Pt | Platinum | 1 | Pt | 10 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s¹ 4f¹⁴ 5d⁹ |
| 79 | Au | Gold | 1 | Au | 11 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s¹ 4f¹⁴ 5d¹⁰ |
| 80 | Hg | Mercury | 2 | Hg | 12 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ |
| 81 | Tl | Thallium | 3 | Tl | 13 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p¹ |
| 82 | Pb | Lead | 4 | Pb | 14 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p² |
| 83 | Bi | Bismuth | 5 | Bi | 15 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p³ |
| 84 | Po | Polonium | 6 | Po | 16 | metalloid | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁴ |
| 85 | At | Astatine | 7 | At | 17 | halogen | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁵ |
| 86 | Rn | Radon | 8 | Rn | 18 | noble gas | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ |
| 87 | Fr | Francium | 1 | Fr | 1 | alkali metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s¹ |
| 88 | Ra | Radium | 2 | Ra | 2 | alkaline earth metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² |
| 89 | Ac | Actinium | 2 | Ac | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 6d¹ | |
| 90 | Th | Thorium | 2 | Th | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 6d² | |
| 91 | Pa | Protactinium | 2 | Pa | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f² 6d¹ | |
| 92 | U | Uranium | 2 | U | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f³ 6d¹ | |
| 93 | Np | Neptunium | 2 | Np | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f⁴ 6d¹ | |
| 94 | Pu | Plutonium | 2 | Pu | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f⁶ | |
| 95 | Am | Americium | 2 | Am | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f⁷ | |
| 96 | Cm | Curium | 2 | Cm | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f⁷ 6d¹ | |
| 97 | Bk | Berkelium | 2 | Bk | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f⁹ | |
| 98 | Cf | Californium | 2 | Cf | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁰ | |
| 99 | Es | Einsteinium | 2 | Es | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹¹ | |
| 100 | Fm | Fermium | 2 | Fm | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹² | |
| 101 | Md | Mendelevium | 2 | Md | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹³ | |
| 102 | No | Nobelium | 2 | No | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ | |
| 103 | Lr | Lawrencium | 2 | Lr | actinide | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹ | |
| 104 | Rf | Rutherfordium | 2 | Rf | 4 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d² |
| 105 | Db | Dubnium | 2 | Db | 5 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d³ |
| 106 | Sg | Seaborgium | 2 | Sg | 6 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d⁴ |
| 107 | Bh | Bohrium | 2 | Bh | 7 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d⁵ |
| 108 | Hs | Hassium | 2 | Hs | 8 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d⁶ |
| 109 | Mt | Meitnerium | 2 | Mt | 9 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d⁷ |
| 110 | Ds | Darmstadtium | 2 | Ds | 10 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d⁸ |
| 111 | Rg | Roentgenium | 2 | Rg | 11 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d⁹ |
| 112 | Cn | Copernicium | 2 | Cn | 12 | transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ |
| 113 | Nh | Nihonium | 3 | Nh | 13 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ 7p¹ |
| 114 | Fl | Flerovium | 4 | Fl | 14 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ 7p² |
| 115 | Mc | Moscovium | 5 | Mc | 15 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ 7p³ |
| 116 | Lv | Livermorium | 6 | Lv | 16 | post-transition metal | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ 7p⁴ |
| 117 | Ts | Tennessine | 7 | Ts | 17 | halogen | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ 7p⁵ |
| 118 | Og | Oganesson | 8 | Og | 18 | noble gas | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 6s² 4f¹⁴ 5d¹⁰ 6p⁶ 7s² 5f¹⁴ 6d¹⁰ 7p⁶ |
Need electron configuration tools? Visit vexilforge.com for more chemistry resources.